Back to the main page:
 
 
  Shorten
Tony
Robinson
Wave
Zip
Gadget
labs
MUSI-
Compress
Wav-
Arc -4
Dennis Lee
Wav-
Arc -5
Dennis Lee
Pegasus
SPS
jpg.com
Sonarc
2.1i 
Richard
P. 
Sprague
LPAC
Tilman 
Liebchen
Wav-
Pack 
3.6B 
David
Bryant
Audio
Zip
Lin Xiao
Monkey
3.81B
Matthew
T. 
Ashland
RKAU
1.07
Malcolm
Taylor
00HI Choral 37.23 44.81 36.49 34.73 36.69 40.91 39.57 41.77 40.28 38.98 33.28
01CE Solo Cello 42.01 44.71 41.98 40.44 41.14 41.53 40.33 41.38 40.52 39.61 39.18
02BE Orchestra 55.68 57.99 42.00 40.72 42.43 53.15 40.55 43.89 43.48 39.86 39.01
03CC Ballet 58.28 60.29 57.32 54.58 56.52 55.97 54.31 56.51 55.20 53.82 52.80
04SL Softw. Synth. 42.54 45.23 42.02 39.64 40.70 40.99 39.61 41.88 40.65 38.32 33.06
05BM Club Techno 74.07 75.43 69.51 68.45 70.70 72.91 68.45 69.75 69.34 66.81 66.60
06EB Rampant Techno 68.50 69.56 66.95 66.23 67.67 68.97 67.02 66.48 65.80 66.30 65.88
07BI Rock 65.04 66.54 62.07 58.79 62.48 59.50 57.59 61.78 58.36 57.15 56.95
08KY Pop 74.36 75.28 71.39 70.41 72.08 71.13 69.55 71.76 69.47 68.09 68.07
09SR Indian Classical 1 53.54 56.11 46.70 44.63 52.39 51.99 44.45 46.58 47.76 43.41 43.89
10SI Indian Classical 2 58.60 61.50 56.12 50.99 53.46 50.99 49.73 54.34 50.70 49.24 49.23
11PS Pink noise 86.70 89.06 86.25 86.21 86.42 87.13 86.15 86.54 85.87 86.45 85.49
12PM Pink noise   mono 86.71 89.06 43.15 43.14 43.27 87.14 43.09 46.29 78.32 46.24 42.75
Average size
Tracks 00 - 10
57.26 59.77 53.87 51.78 54.20 55.28 51.92 54.19 52.87 51.05 49.81
Average ratio
Tracks 00 - 10
1.746 1.673 1.856 1.931 1.845  1.809 1.926 1.845 1.891 1.959 2.008
  Shorten WaveZip WaveArc
-4
WaveArc
-5 
Pegasus
SPS
Sonarc LPAC Wave
Pack 
Audio
Zip
Monkey RKAU
Time to compress 3min 
20sec Kylie pop track 
(500 MHz Celeron)
0:17
0:22
0:30
 4:37
1:42
 66:00
1:18
0:21
6:26
0:28
3:14